scour/unittests/path-precision.svg
Eduard Braun f5a61eeeb3 Even better fix for 8f87118725
(previous solution still did not work for numbers like 123.4 with precision < 3)
2017-02-19 00:57:00 +01:00

11 lines
518 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg vxmlns="http://www.w3.org/2000/svg">
<path id="p0" d="M 100.0000001 99.9999999 h100.01 v123456789.123456789 h-100 z" />
<path id="p1" d="m 1 12 123 1234 12345 123456 " />
<path id="p2" d="m 1.0 12.0 123.0 1234.0 12345.0 123456.0" />
<path id="p3" d="m 01 012 0123 01234 012345 0123456 " />
<path id="p4" d="m -1 -12 -123 -1234 -12345 -123456 " />
<path id="p6" d="m 123.456 101.001 -123.456 -101.001" />
</svg>